<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for AccessAdp.com</title>
	<atom:link href="http://accessadp.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://accessadp.com</link>
	<description>the BEST resource for information about Microsoft Access and SQL Server</description>
	<lastBuildDate>Wed, 12 Jun 2013 19:13:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Why upgrade office? by Aaron Kempf</title>
		<link>http://accessadp.com/2013/06/06/why-upgrade-office/#comment-756</link>
		<dc:creator><![CDATA[Aaron Kempf]]></dc:creator>
		<pubDate>Wed, 12 Jun 2013 19:13:11 +0000</pubDate>
		<guid isPermaLink="false">https://accessadp.wordpress.com/?p=818#comment-756</guid>
		<description><![CDATA[Maybe in another ten years Microsoft will have a similar RAD tool that can compete with what the came out with thirteen years ago.

Until then I can use dreamweaver to write classic asp with ado.]]></description>
		<content:encoded><![CDATA[<p>Maybe in another ten years Microsoft will have a similar RAD tool that can compete with what the came out with thirteen years ago.</p>
<p>Until then I can use dreamweaver to write classic asp with ado.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why upgrade office? by Aaron Kempf</title>
		<link>http://accessadp.com/2013/06/06/why-upgrade-office/#comment-755</link>
		<dc:creator><![CDATA[Aaron Kempf]]></dc:creator>
		<pubDate>Wed, 12 Jun 2013 19:10:59 +0000</pubDate>
		<guid isPermaLink="false">https://accessadp.wordpress.com/?p=818#comment-755</guid>
		<description><![CDATA[I will be using ado and adp for the next ten years at least.]]></description>
		<content:encoded><![CDATA[<p>I will be using ado and adp for the next ten years at least.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why upgrade office? by Berwyn</title>
		<link>http://accessadp.com/2013/06/06/why-upgrade-office/#comment-725</link>
		<dc:creator><![CDATA[Berwyn]]></dc:creator>
		<pubDate>Wed, 12 Jun 2013 00:42:15 +0000</pubDate>
		<guid isPermaLink="false">https://accessadp.wordpress.com/?p=818#comment-725</guid>
		<description><![CDATA[Came across your page via Stack overflow

I couldn&#039;t agree more on what a dogs breakfast ACE/Jet is, in comparison to ADP when working with SQL



http://social.msdn.microsoft.com/Forums/en-US/accessdev/thread/eccee018-8b23-46d5-8125-54eea3a718e2]]></description>
		<content:encoded><![CDATA[<p>Came across your page via Stack overflow</p>
<p>I couldn&#8217;t agree more on what a dogs breakfast ACE/Jet is, in comparison to ADP when working with SQL</p>
<p><a href="http://social.msdn.microsoft.com/Forums/en-US/accessdev/thread/eccee018-8b23-46d5-8125-54eea3a718e2" rel="nofollow">http://social.msdn.microsoft.com/Forums/en-US/accessdev/thread/eccee018-8b23-46d5-8125-54eea3a718e2</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Access Services &#8211; latest ULS error dump 2/15 by Aaron Kempf</title>
		<link>http://accessadp.com/2013/02/15/access-services-latest-uls-error-dump-215/#comment-610</link>
		<dc:creator><![CDATA[Aaron Kempf]]></dc:creator>
		<pubDate>Wed, 29 May 2013 17:05:37 +0000</pubDate>
		<guid isPermaLink="false">http://accessadp.com/?p=745#comment-610</guid>
		<description><![CDATA[Hey I&#039;d love to collaborate some weekend.. I&#039;ve got 2-3 laptops dedicated to getting this working.. unfortunately, I don&#039;t have much time to spend on it right now. Would LOVE to spend a couple of hours together and see if we could get it sorted out.

I know a TINY amount of SharePoint..]]></description>
		<content:encoded><![CDATA[<p>Hey I&#8217;d love to collaborate some weekend.. I&#8217;ve got 2-3 laptops dedicated to getting this working.. unfortunately, I don&#8217;t have much time to spend on it right now. Would LOVE to spend a couple of hours together and see if we could get it sorted out.</p>
<p>I know a TINY amount of SharePoint..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Access Services &#8211; latest ULS error dump 2/15 by Henry</title>
		<link>http://accessadp.com/2013/02/15/access-services-latest-uls-error-dump-215/#comment-601</link>
		<dc:creator><![CDATA[Henry]]></dc:creator>
		<pubDate>Wed, 15 May 2013 06:22:13 +0000</pubDate>
		<guid isPermaLink="false">http://accessadp.com/?p=745#comment-601</guid>
		<description><![CDATA[Hi Aaron Kempf,

Can you solve this error? I have  the same error but I cannot fix it

THanks,
Henry]]></description>
		<content:encoded><![CDATA[<p>Hi Aaron Kempf,</p>
<p>Can you solve this error? I have  the same error but I cannot fix it</p>
<p>THanks,<br />
Henry</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on convert json to xml by mantu</title>
		<link>http://accessadp.com/2013/02/28/convert-json-to-xml/#comment-571</link>
		<dc:creator><![CDATA[mantu]]></dc:creator>
		<pubDate>Tue, 23 Apr 2013 19:10:38 +0000</pubDate>
		<guid isPermaLink="false">http://accessadp.com/?p=762#comment-571</guid>
		<description><![CDATA[Hi  I am using this procedure fro converting json value to xml. but it is not working, 
i saw message is showing rows affected. but when fetching it is not showing data, nulll value is coming]]></description>
		<content:encoded><![CDATA[<p>Hi  I am using this procedure fro converting json value to xml. but it is not working,<br />
i saw message is showing rows affected. but when fetching it is not showing data, nulll value is coming</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Access Data Project on Windows 8 are -FAST- by ronnie valero</title>
		<link>http://accessadp.com/2012/08/19/access-data-project-on-windows-8-are-fast/#comment-548</link>
		<dc:creator><![CDATA[ronnie valero]]></dc:creator>
		<pubDate>Wed, 10 Apr 2013 16:52:49 +0000</pubDate>
		<guid isPermaLink="false">http://accessadp.com/2012/08/19/access-data-project-on-windows-8-are-fast/#comment-548</guid>
		<description><![CDATA[Confirmed, Access 2003 SP1, Access 2007 SP2 and Access 2010 (ADP/MDB/ACCDB) can dance and sing with Windows 8 32/64 bit, not only in Test VM but also in live data (production environment). And I was surprised that all applications written on the above-mentioned versions runs amazingly fast compared to Win7 32/64Bit with the same hardware specs. All of my 3rd party ocx’s/dll’s registered and executed without a single glitch. Unlike in Win7 where some of my component failed. My oldest app, a 11-year old POS written in Access 2003 FE and SQL Server 2005 Std BE. I was really2 surprised, So long live Access!]]></description>
		<content:encoded><![CDATA[<p>Confirmed, Access 2003 SP1, Access 2007 SP2 and Access 2010 (ADP/MDB/ACCDB) can dance and sing with Windows 8 32/64 bit, not only in Test VM but also in live data (production environment). And I was surprised that all applications written on the above-mentioned versions runs amazingly fast compared to Win7 32/64Bit with the same hardware specs. All of my 3rd party ocx’s/dll’s registered and executed without a single glitch. Unlike in Win7 where some of my component failed. My oldest app, a 11-year old POS written in Access 2003 FE and SQL Server 2005 Std BE. I was really2 surprised, So long live Access!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Access Data Projects SQL Server 2012 by Aaron</title>
		<link>http://accessadp.com/2012/06/29/access-data-projects-sql-server-2012/#comment-431</link>
		<dc:creator><![CDATA[Aaron]]></dc:creator>
		<pubDate>Thu, 31 Jan 2013 23:24:57 +0000</pubDate>
		<guid isPermaLink="false">http://accessadp.com/?p=512#comment-431</guid>
		<description><![CDATA[Now it&#039;s come out that ADP will not work in Access 2013.   That&#039;s a disappointing move on MS part.
http://answers.microsoft.com/en-us/office/forum/office_home-access/access-2013-no-support-for-access-project-adp/762fcedf-fdca-4b18-a918-850646897dda]]></description>
		<content:encoded><![CDATA[<p>Now it&#8217;s come out that ADP will not work in Access 2013.   That&#8217;s a disappointing move on MS part.<br />
<a href="http://answers.microsoft.com/en-us/office/forum/office_home-access/access-2013-no-support-for-access-project-adp/762fcedf-fdca-4b18-a918-850646897dda" rel="nofollow">http://answers.microsoft.com/en-us/office/forum/office_home-access/access-2013-no-support-for-access-project-adp/762fcedf-fdca-4b18-a918-850646897dda</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on do views increase performance? by Aaron Kempf</title>
		<link>http://accessadp.com/2013/01/22/do-views-increase-performance/#comment-415</link>
		<dc:creator><![CDATA[Aaron Kempf]]></dc:creator>
		<pubDate>Tue, 22 Jan 2013 19:48:42 +0000</pubDate>
		<guid isPermaLink="false">http://accessadp.com/?p=707#comment-415</guid>
		<description><![CDATA[I will demonstrate in a further post that queries are better at &#039;passing through&#039; a view than a plain old SQL Statement.

YES, Views DO help performance.]]></description>
		<content:encoded><![CDATA[<p>I will demonstrate in a further post that queries are better at &#8216;passing through&#8217; a view than a plain old SQL Statement.</p>
<p>YES, Views DO help performance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on do views increase performance? by BradC</title>
		<link>http://accessadp.com/2013/01/22/do-views-increase-performance/#comment-414</link>
		<dc:creator><![CDATA[BradC]]></dc:creator>
		<pubDate>Tue, 22 Jan 2013 18:35:29 +0000</pubDate>
		<guid isPermaLink="false">http://accessadp.com/?p=707#comment-414</guid>
		<description><![CDATA[Thanks for a good example. I like this trick, and does show a specific scenario when a view is helpful.

I&#039;m not sure the lesson, though, is that &quot;generally speaking, views are faster than queries&quot; as much as it is something like &quot;when querying a partitioned table, always join on the partitioning key&quot; (that&#039;s basically what you have here, a manually partitioned set of tables, very similar to what SQL partitioning does behind the scenes). 

But yes, I can see how dumping all 50 tables together into a result set would be slower than what you have, since in your case SQL ends up querying just the one underlying table.  (A better comparison might be querying the underlying ak000022010 table directly, in which case I would predict similar performance.)

But I&#039;ll still hold to my answer to the original StackOverflow question:

Is &quot;select *  from myView&quot;
faster than 
&quot;select * from ([query to create same resultSet as myView])&quot;

Generally speaking, unless the view is indexed, it is not faster.]]></description>
		<content:encoded><![CDATA[<p>Thanks for a good example. I like this trick, and does show a specific scenario when a view is helpful.</p>
<p>I&#8217;m not sure the lesson, though, is that &#8220;generally speaking, views are faster than queries&#8221; as much as it is something like &#8220;when querying a partitioned table, always join on the partitioning key&#8221; (that&#8217;s basically what you have here, a manually partitioned set of tables, very similar to what SQL partitioning does behind the scenes). </p>
<p>But yes, I can see how dumping all 50 tables together into a result set would be slower than what you have, since in your case SQL ends up querying just the one underlying table.  (A better comparison might be querying the underlying ak000022010 table directly, in which case I would predict similar performance.)</p>
<p>But I&#8217;ll still hold to my answer to the original StackOverflow question:</p>
<p>Is &#8220;select *  from myView&#8221;<br />
faster than<br />
&#8220;select * from ([query to create same resultSet as myView])&#8221;</p>
<p>Generally speaking, unless the view is indexed, it is not faster.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Access Data Project on Windows 8 are -FAST- by Aaron Kempf</title>
		<link>http://accessadp.com/2012/08/19/access-data-project-on-windows-8-are-fast/#comment-269</link>
		<dc:creator><![CDATA[Aaron Kempf]]></dc:creator>
		<pubDate>Thu, 08 Nov 2012 08:49:04 +0000</pubDate>
		<guid isPermaLink="false">http://accessadp.com/2012/08/19/access-data-project-on-windows-8-are-fast/#comment-269</guid>
		<description><![CDATA[Oh, I won&#039;t use linked tables.. no matter what. I&#039;m so entrenched in SQL, most of my time is with SQL Server Analysis Services, Reporting Services anyways.. And I&#039;ll just keep using 2010 until they pry it from my hands.  I really only use it for a little bit of data entry, a little bit of testing/forms..  I really really to this day just LOVE forms in ADP, I think that they&#039;re the best platform for data entry anywhere.

And of course, I use it to test / browse views/tables (right-click sort, filter, I can&#039;t dev/test/deliver without that functionality)... 

I generally prototype in ADP, and then transfer the ETL-type logic to VB.net console apps.. that&#039;s the model I&#039;ve been following most of the past 5 years or so.

I am quite interested in the new &#039;Web Database&#039; thing.. I haven&#039;t been able to try it with the RTM copy of SharePoint 2013.. but supposedly, just uploading an Access database is supposed to automatically upsize the app to a DEDICATED SQL Server, instead of a couple of layers on top of sharepoint, it&#039;s more direct SQL, from what I understand.

I just don&#039;t know if it&#039;s worth the effort.. I&#039;ll know in about another week, it&#039;s hard, SQLPASS this week :)

I&#039;m probably more fascinated with Visual Studio Lightswitch at this point, and gosh.. it supports other database engines.. 

After the way that Microsoft killed Office Web Components and the ADP, I&#039;d rather move away from SQL Server entirely.. but Lightswitch intrigues me.
I just finally got the new TFS express up at work, with SSRS and SSIS in there.. (haven&#039;t done SSAS, most of my SSAS is still SQL 2000 upsized to 2008, so it&#039;s hard to source-control)

And I got lightswitch with TFS working.. Now I just need to watch some more youtube vids on Ligthswitch.. the whole &#039;platform independence&#039; I really like.. how you can use SharePoint as a backend OR SQL Server, I think that you can also use Oracle and mySQL.. 

I just haven&#039;t been able to really understand ASP.net.. I truly think that it&#039;s overkill for what I want to do.

So I still do some stuff in Classic ASP (of all things LOL).

Just this past couple of weeks, I&#039;ve been deploying this old Office Web Components website from 6-7 years ago.. I think that it&#039;s some of the coolest stuff I&#039;ve ever written... Just simple Ad-Hoc reporting, drag and drop pivot tables, with centralization.

I just despise MS Excel.. I despise giving people data dumps in MS Excel, I hate people doing reporting in Excel.. I don&#039;t really get it.. where Microsoft is leading us.

I see Access as a dead end entirely, I just can&#039;t handle linked tables.. Maybe they&#039;ll have a resurgence, now that ODBC is the future LOL.. I just still think that the idea of using a DSN is ridiculous, I want to maintain ONE link to SQL Server that&#039;s easy to change everywhere.

Specifically, it&#039;s the connection strings on the SQL-passthrough queries that drives me crazy more than anything else. I shouldn&#039;t have to write a loop for that.

Did you see my link the other day about VSTO and MS Access? I -MIGHT- just start playing around with VSTO and and MS Access 2007 / 2010, just to see what I can do.]]></description>
		<content:encoded><![CDATA[<p>Oh, I won&#8217;t use linked tables.. no matter what. I&#8217;m so entrenched in SQL, most of my time is with SQL Server Analysis Services, Reporting Services anyways.. And I&#8217;ll just keep using 2010 until they pry it from my hands.  I really only use it for a little bit of data entry, a little bit of testing/forms..  I really really to this day just LOVE forms in ADP, I think that they&#8217;re the best platform for data entry anywhere.</p>
<p>And of course, I use it to test / browse views/tables (right-click sort, filter, I can&#8217;t dev/test/deliver without that functionality)&#8230; </p>
<p>I generally prototype in ADP, and then transfer the ETL-type logic to VB.net console apps.. that&#8217;s the model I&#8217;ve been following most of the past 5 years or so.</p>
<p>I am quite interested in the new &#8216;Web Database&#8217; thing.. I haven&#8217;t been able to try it with the RTM copy of SharePoint 2013.. but supposedly, just uploading an Access database is supposed to automatically upsize the app to a DEDICATED SQL Server, instead of a couple of layers on top of sharepoint, it&#8217;s more direct SQL, from what I understand.</p>
<p>I just don&#8217;t know if it&#8217;s worth the effort.. I&#8217;ll know in about another week, it&#8217;s hard, SQLPASS this week <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>I&#8217;m probably more fascinated with Visual Studio Lightswitch at this point, and gosh.. it supports other database engines.. </p>
<p>After the way that Microsoft killed Office Web Components and the ADP, I&#8217;d rather move away from SQL Server entirely.. but Lightswitch intrigues me.<br />
I just finally got the new TFS express up at work, with SSRS and SSIS in there.. (haven&#8217;t done SSAS, most of my SSAS is still SQL 2000 upsized to 2008, so it&#8217;s hard to source-control)</p>
<p>And I got lightswitch with TFS working.. Now I just need to watch some more youtube vids on Ligthswitch.. the whole &#8216;platform independence&#8217; I really like.. how you can use SharePoint as a backend OR SQL Server, I think that you can also use Oracle and mySQL.. </p>
<p>I just haven&#8217;t been able to really understand ASP.net.. I truly think that it&#8217;s overkill for what I want to do.</p>
<p>So I still do some stuff in Classic ASP (of all things LOL).</p>
<p>Just this past couple of weeks, I&#8217;ve been deploying this old Office Web Components website from 6-7 years ago.. I think that it&#8217;s some of the coolest stuff I&#8217;ve ever written&#8230; Just simple Ad-Hoc reporting, drag and drop pivot tables, with centralization.</p>
<p>I just despise MS Excel.. I despise giving people data dumps in MS Excel, I hate people doing reporting in Excel.. I don&#8217;t really get it.. where Microsoft is leading us.</p>
<p>I see Access as a dead end entirely, I just can&#8217;t handle linked tables.. Maybe they&#8217;ll have a resurgence, now that ODBC is the future LOL.. I just still think that the idea of using a DSN is ridiculous, I want to maintain ONE link to SQL Server that&#8217;s easy to change everywhere.</p>
<p>Specifically, it&#8217;s the connection strings on the SQL-passthrough queries that drives me crazy more than anything else. I shouldn&#8217;t have to write a loop for that.</p>
<p>Did you see my link the other day about VSTO and MS Access? I -MIGHT- just start playing around with VSTO and and MS Access 2007 / 2010, just to see what I can do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Access Data Project on Windows 8 are -FAST- by Anthony Latham</title>
		<link>http://accessadp.com/2012/08/19/access-data-project-on-windows-8-are-fast/#comment-267</link>
		<dc:creator><![CDATA[Anthony Latham]]></dc:creator>
		<pubDate>Thu, 08 Nov 2012 03:45:10 +0000</pubDate>
		<guid isPermaLink="false">http://accessadp.com/2012/08/19/access-data-project-on-windows-8-are-fast/#comment-267</guid>
		<description><![CDATA[Aaaron, How do like the thought of Access 2013 with no support for ADP? Going back to linked tables is a nightmare.]]></description>
		<content:encoded><![CDATA[<p>Aaaron, How do like the thought of Access 2013 with no support for ADP? Going back to linked tables is a nightmare.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on An Enigma cipher machine in an Excel spreadsheet, made by a non-programmer : programming by Aaron Kempf</title>
		<link>http://accessadp.com/2012/03/27/an-enigma-cipher-machine-in-an-excel-spreadsheet-made-by-a-non-programmer-programming/#comment-237</link>
		<dc:creator><![CDATA[Aaron Kempf]]></dc:creator>
		<pubDate>Fri, 19 Oct 2012 17:10:04 +0000</pubDate>
		<guid isPermaLink="false">https://accessadp.wordpress.com/?p=468#comment-237</guid>
		<description><![CDATA[In December 1932, the Polish Cipher Bureau first broke Germany&#039;s military Enigma ciphers. Five weeks before the outbreak of World War II, on 25 July 1939, in Warsaw, they presented theirEnigma-decryption techniques and equipment to French and British military intelligence. Thanks to this, during the war, Allied codebreakers were able to decrypt a vast number of messages that had been enciphered using the Enigma. The intelligence gleaned from this source, codenamed &quot;Ultra&quot; by the British, was a substantial aid to the Allied war effort.]]></description>
		<content:encoded><![CDATA[<p>In December 1932, the Polish Cipher Bureau first broke Germany&#8217;s military Enigma ciphers. Five weeks before the outbreak of World War II, on 25 July 1939, in Warsaw, they presented theirEnigma-decryption techniques and equipment to French and British military intelligence. Thanks to this, during the war, Allied codebreakers were able to decrypt a vast number of messages that had been enciphered using the Enigma. The intelligence gleaned from this source, codenamed &#8220;Ultra&#8221; by the British, was a substantial aid to the Allied war effort.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Microsoft Access 2012 Wish-List by momo</title>
		<link>http://accessadp.com/2012/02/24/microsoft-access-2012-wish-list/#comment-161</link>
		<dc:creator><![CDATA[momo]]></dc:creator>
		<pubDate>Wed, 30 May 2012 00:14:37 +0000</pubDate>
		<guid isPermaLink="false">http://accessadp.com/?p=433#comment-161</guid>
		<description><![CDATA[add the ability for in tab tabs like if you used visual studio. with this you have to use a subform]]></description>
		<content:encoded><![CDATA[<p>add the ability for in tab tabs like if you used visual studio. with this you have to use a subform</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Access vs SQL Server &#8211; performance by bc6really</title>
		<link>http://accessadp.com/2012/03/07/access-vs-sql-server-performance/#comment-133</link>
		<dc:creator><![CDATA[bc6really]]></dc:creator>
		<pubDate>Thu, 08 Mar 2012 00:30:47 +0000</pubDate>
		<guid isPermaLink="false">http://accessadp.com/?p=447#comment-133</guid>
		<description><![CDATA[Yeah that doesn&#039;t suprise me. I actually love the comparison. SQL Server does a lot of good things with caching things in memory Access doesn&#039;t have that luxury.]]></description>
		<content:encoded><![CDATA[<p>Yeah that doesn&#8217;t suprise me. I actually love the comparison. SQL Server does a lot of good things with caching things in memory Access doesn&#8217;t have that luxury.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Area Codes &#8211; wish everyone used HTML tables for data. by Aaron Kempf</title>
		<link>http://accessadp.com/2012/02/03/area-codes-wish-everyone-used-html-tables-for-data/#comment-92</link>
		<dc:creator><![CDATA[Aaron Kempf]]></dc:creator>
		<pubDate>Mon, 06 Feb 2012 16:55:24 +0000</pubDate>
		<guid isPermaLink="false">http://accessadp.com/?p=400#comment-92</guid>
		<description><![CDATA[I just love right-click Export to Excel functionality in HTML tables. 

Has anyone see Internet Explorer Accelerators give more functionality for this? 

Don&#039;t make me write this myself!]]></description>
		<content:encoded><![CDATA[<p>I just love right-click Export to Excel functionality in HTML tables. </p>
<p>Has anyone see Internet Explorer Accelerators give more functionality for this? </p>
<p>Don&#8217;t make me write this myself!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Microsoft Ups the Ante with SQL Server Denali by Aaron Kempf</title>
		<link>http://accessadp.com/2011/08/30/microsoft-ups-the-ante-with-sql-server-denali/#comment-9</link>
		<dc:creator><![CDATA[Aaron Kempf]]></dc:creator>
		<pubDate>Mon, 19 Sep 2011 14:36:35 +0000</pubDate>
		<guid isPermaLink="false">https://accessadp.wordpress.com/2011/08/30/microsoft-ups-the-ante-with-sql-server-denali/#comment-9</guid>
		<description><![CDATA[I know of a company in bellevue.. called ultrabac.. they use sql express with distributed partitioned views and scale to a couple gigabytes.. 4gb plus 4gb is allright.. 10gb is better.. and with the free version of sql server, we can now scale in adp twenty times larger than jet. One hundred gigabyte with sql express is pretty exciting I think.]]></description>
		<content:encoded><![CDATA[<p>I know of a company in bellevue.. called ultrabac.. they use sql express with distributed partitioned views and scale to a couple gigabytes.. 4gb plus 4gb is allright.. 10gb is better.. and with the free version of sql server, we can now scale in adp twenty times larger than jet. One hundred gigabyte with sql express is pretty exciting I think.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Microsoft Ups the Ante with SQL Server Denali by Aaron Kempf</title>
		<link>http://accessadp.com/2011/08/30/microsoft-ups-the-ante-with-sql-server-denali/#comment-8</link>
		<dc:creator><![CDATA[Aaron Kempf]]></dc:creator>
		<pubDate>Mon, 19 Sep 2011 14:33:04 +0000</pubDate>
		<guid isPermaLink="false">https://accessadp.wordpress.com/2011/08/30/microsoft-ups-the-ante-with-sql-server-denali/#comment-8</guid>
		<description><![CDATA[I don&#039;t know. Sql 2012 has some very very exciting tools... 

Of course I would prefer that ms comes out and explains what they are offering in the next version of office.
I think that they will do something combining adp or linked tables... As it is.. I hate linked tables because they basically make stored procedures impossible to use.


I expect access 2010 to meet my needs for the next decade.]]></description>
		<content:encoded><![CDATA[<p>I don&#8217;t know. Sql 2012 has some very very exciting tools&#8230; </p>
<p>Of course I would prefer that ms comes out and explains what they are offering in the next version of office.<br />
I think that they will do something combining adp or linked tables&#8230; As it is.. I hate linked tables because they basically make stored procedures impossible to use.</p>
<p>I expect access 2010 to meet my needs for the next decade.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Microsoft Ups the Ante with SQL Server Denali by Fritz</title>
		<link>http://accessadp.com/2011/08/30/microsoft-ups-the-ante-with-sql-server-denali/#comment-7</link>
		<dc:creator><![CDATA[Fritz]]></dc:creator>
		<pubDate>Mon, 19 Sep 2011 14:21:50 +0000</pubDate>
		<guid isPermaLink="false">https://accessadp.wordpress.com/2011/08/30/microsoft-ups-the-ante-with-sql-server-denali/#comment-7</guid>
		<description><![CDATA[&quot;The commercial release of Microsoft SQL Server, codename “Denali,” will be the last release to support OLE DB.&quot;  

Does this mean the END of .adp&#039;s ?

http://blogs.msdn.com/b/adonet/archive/2011/09/13/microsoft-sql-server-oledb-provider-deprecation-announcement.aspx]]></description>
		<content:encoded><![CDATA[<p>&#8220;The commercial release of Microsoft SQL Server, codename “Denali,” will be the last release to support OLE DB.&#8221;  </p>
<p>Does this mean the END of .adp&#8217;s ?</p>
<p><a href="http://blogs.msdn.com/b/adonet/archive/2011/09/13/microsoft-sql-server-oledb-provider-deprecation-announcement.aspx" rel="nofollow">http://blogs.msdn.com/b/adonet/archive/2011/09/13/microsoft-sql-server-oledb-provider-deprecation-announcement.aspx</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
